Baby Pink Fancy Crush and Net A Line Lehenga with Dupatta
was
$248.98
Special Price
$199.18
Availability:
SOLD OUT
20% OFF
SKU
fable20036
This product is currently out of stock. If you need this, we can try to get it for you. Please drop a message here.
+91 852 740 4069
Key Specifications :
• | Package details | : | 1 Lehenga / 1 Blouse |
• | Lehenga | : | Color- Pink / Fabric- Fancy Crush and Net |
• | Blouse | : | Color- Pink / Fabric- Raw Silk |
Opulent Exclusive Pink Fancy Crush and Net Lehengas with Pink Dupatta. Dress Size can be customized upto 44 inches. This dress is embellished with Resham Embroidery with Sequence and Hand Work. It is perfect for Weddings, Receptions, Sangeet.. It is perfect for Raw Silk material, this can be stitched using the custom tailoring options Please, select “WITH STITCHING” option.
Note : Length May Vary Upto 2 Inches. Slight Variation In Actual Color vs Image Is Possible due to photographic reasons. Accessories shown in the image are for presentation purpose only. by Fabanza fable20036.
Note : Length May Vary Upto 2 Inches. Slight Variation In Actual Color vs Image Is Possible due to photographic reasons. Accessories shown in the image are for presentation purpose only. by Fabanza fable20036.
Lehenga Type | A Line Lehenga |
---|---|
Occasion | Weddings, Receptions, Sangeet |
Lehenga Color | Pink |
Lehenga Fabric | Fancy Crush and Net |
Work | Resham Embroidery with Sequence and Hand Work |
Blouse Color | Pink |
Blouse Fabric | Raw Silk |
Blouse Neck Style | As displayed in image |
Blouse Sleeve Style | As displayed in image |
Dupatta Color | Pink |
Dupatta Fabric | Net |
Note | Slight variation In actual color vs image Is possible due to photographic reasons. Accessories shown in the image are for presentation purpose only. Weight of dress may vary from 500 gm to 1500 gm depending upon the material. |
shades of color | Blouse: Baby Pink , Lehenga: Baby Pink , Dupatta: Baby Pink |
Package Details | Lehenga, Choli and Dupatta (if available) |
Write Your Own Review
Standard Size Guide for Women
Size | in inches | in cm | Bust(In) | Shoulder(In) | Sleeve(In) | Waist(In) |
---|---|---|---|---|---|---|
XXS | 32 | 80 | 32 | 14 | 16.5 | 28 |
XS | 34 | 85 | 34 | 14.5 | 17 | 30 |
S | 36 | 90 | 36 | 15 | 17.5 | 32 |
M | 38 | 95 | 38 | 15.5 | 17.5 | 34 |
L | 40 | 100 | 40 | 16 | 18 | 36 |
XL | 42 | 105 | 42 | 16.5 | 18 | 38 |
XXL | 44 | 110 | 44 | 17 | 18.5 | 40 |
XXXL | 46 | 115 | 46 | 17 | 18.5 | 42 |
Dry Clean